$20.00
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
This item fits the following models:
Husqvarna | FC250 | 2018 | |
Husqvarna | FC350 | 2018 | |
Husqvarna | FC450 | 2018 | |
Husqvarna | FE250 | 2021 | |
Husqvarna | FE250 | 2020 | |
Husqvarna | FE250 | 2019 | |
Husqvarna | FE250 | 2018 | |
Husqvarna | FE350 | 2021 | |
Husqvarna | FE350 | 2020 | |
Husqvarna | FE350 | 2019 | |
Husqvarna | FE350 | 2018 | |
Husqvarna | FE450 | 2021 | |
Husqvarna | FE450 | 2020 | |
Husqvarna | FE450 | 2019 | |
Husqvarna | FE450 | 2018 | |
Husqvarna | FE501 | 2021 | |
Husqvarna | FE501 | 2020 | |
Husqvarna | FE501 | 2019 | |
Husqvarna | FE501 | 2018 | |
Husqvarna | FX350 | 2021 | |
Husqvarna | FX350 | 2020 | |
Husqvarna | FX350 | 2019 | |
Husqvarna | FX350 | 2018 | |
Husqvarna | FX450 | 2021 | |
Husqvarna | FX450 | 2020 | |
Husqvarna | FX450 | 2019 | |
Husqvarna | FX450 | 2018 | |
Husqvarna | TC125 | 2018 | |
Husqvarna | TE150 | 2019 | |
Husqvarna | TE150 | 2018 | |
Husqvarna | TE150i | 2021 | |
Husqvarna | TE150i | 2020 | |
Husqvarna | TE250 | 2020 | |
Husqvarna | TE250 | 2019 | |
Husqvarna | TE250 | 2018 | |
Husqvarna | TE300i | 2021 | |
Husqvarna | TE300i | 2020 | |
Husqvarna | TE300i | 2019 | |
Husqvarna | TE300i | 2018 | |
Husqvarna | TX 125 | 2019 | |
Husqvarna | TX 125 | 2018 | |
Husqvarna | TX 125 | 2017 | |
Husqvarna | TX300 | 2019 | |
Husqvarna | TX300 | 2018 | |
Husqvarna | TX300i | 2021 | |
Husqvarna | TX300i | 2020 | |
Yamaha | YFM700R Raptor | 2009 | |
Yamaha | YFM700R Raptor | 2008 | |
Yamaha | YFM700R Raptor | 2007 | |
Yamaha | YFM700R Raptor | 2006 | |
Yamaha | YFM700R Raptor GYTR Edition | 2007 | |
Yamaha | YFM700R Raptor SE | 2009 | |
Yamaha | YFM700R Raptor SE | 2008 | |
Yamaha | YFM700R Raptor SE | 2007 | |
Yamaha | YFZ450 | 2009 | |
Yamaha | YFZ450 | 2008 | |
Yamaha | YFZ450 | 2007 | |
Yamaha | YFZ450 | 2006 | |
Yamaha | YFZ450 Bill Balance Edition | 2007 | |
Yamaha | YFZ450 Bill Balance Edition | 2006 | |
Yamaha | YFZ450 SE | 2008 | |
Yamaha | YFZ450 SE | 2007 | |
Yamaha | YFZ450R | 2009 | |
Yamaha | YFZ450R SE | 2009 |
Type: | Brake Rotor |
Color: | Silver |
Shape: | Round |
Position: | Rear |
Material: | Stainless Steel |
Sold as: | Each |
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility