Have a similar item?
Sell yours!$134.96
You can add an option to return this item within 7 days of delivery if it doesn't work out for any reason.
PRODUCT NAME | BATTERY |
TYPE | LIFEPO4 |
COLOR/FINISH | BLACK / ORANGE |
LENGTH | 4-7/32" |
WIDTH | 2-3/16" |
HEIGHT | 3-3/8" |
WEIGHT | 1.1 LB |
BATTERY CHEMISTRY | LITHIUM IRON PHOSPHATE |
VOLTS | 12.8 V |
BATTERY CAPACITY | 2.5 AH |
CCA/AMPERE | 175 A |
POSITIVE TERMINAL LOCATION | RIGHT FRONT |
NEGATIVE TERMINAL LOCATION | LEFT FRONT |
UNITS | EACH |
RIDING STYLE | STREET / ATV |
2022 | Gas Gas | EX 250 | - | - |
2021-2022 | KTM | 125 XC | - | - |
2021-2022 | Gas Gas | MC 250F | - | - |
2021-2022 | Gas Gas | MC 450F | - | - |
2021-2022 | Gas Gas | EC 250F | - | - |
2021-2022 | Gas Gas | EC 350F | - | - |
2021-2022 | Gas Gas | EX 300 | - | - |
2021-2022 | Gas Gas | EX 350F | - | - |
2021-2022 | Gas Gas | EX 450F | - | - |
2021 | Honda | ADV150 | - | - |
2020-2021 | KTM | 150 XC-W TPI | - | - |
2020 | Kawasaki | KLX 230R | - | - |
2020 | KTM | 150 EXC | - | - |
2020 | Kawasaki | KLX 300R | - | - |
2020 | Yamaha | MT-03 | - | - |
2019-2022 | Kawasaki | KX 450 F | - | - |
2019-2022 | Yamaha | YZ 250 F | - | - |
2019-2021 | Kawasaki | KX 250 F | - | - |
2019-2021 | Honda | Z125M Monkey | - | - |
2019-2021 | Honda | Z125M Monkey ABS | - | - |
2019-2020 | Honda | CBR500RA | - | - |
2019-2020 | Honda | CBR500F | - | - |
2019-2020 | Honda | CB500X | - | - |
2019-2020 | Honda | CMX300 Rebel ABS | - | - |
2019-2020 | Kawasaki | KX 450 | - | - |
2019-2020 | Yamaha | YFM90 Grizzly | - | - |
2018-2022 | Beta | 300 RR 2T | - | - |
2018-2022 | Gas Gas | EC 250 | - | - |
2018-2022 | Beta | 250 RR 2T | - | - |
2018-2022 | Yamaha | YZ 450 F | - | - |
2018-2021 | Husqvarna | FS 450 | - | Notes: 2018-2021 KTM engine |
2018-2021 | Beta | 430 RR 4T | - | - |
2018-2021 | Beta | 480 RR 4T | - | - |
2018-2021 | Beta | 390 RR 4T | - | - |
2018-2021 | Husqvarna | FC 250 | - | Notes: 2018-2021 KTM engine |
2018-2021 | Husqvarna | FC 350 | - | Notes: 2018-2021 KTM engine |
2018-2021 | Husqvarna | FC 450 | - | Notes: 2018-2021 KTM engine |
2018-2020 | Arctic Cat | 90 Alterra 4x2 | - | - |
2018-2020 | Honda | CB300R ABS | - | - |
2018-2020 | Arctic Cat | ZR 200 | - | - |
2018-2020 | Yamaha | XMAX | - | - |
2018-2019 | Gas Gas | XC 300 | - | - |
2018-2019 | Gas Gas | XC 200 | - | - |
2018-2019 | Sherco | 125 SE-R | - | - |
2018-2019 | Gas Gas | XC 250 | - | - |
2018-2019 | Gas Gas | EC 200 | - | - |
2017-2021 | KTM | 450 EXC-F | - | - |
2017-2021 | KTM | 500 EXC-F | - | - |
2017-2021 | Husqvarna | FE 350 | - | Notes: 2017-2021 KTM engine |
2017-2021 | Husqvarna | FE 450 | - | Notes: 2017-2021 KTM engine |
2017-2021 | Husqvarna | FE 250 | - | Notes: 2017-2021 KTM engine |
2017-2021 | Husqvarna | FX 350 | - | - |
2017-2021 | Husqvarna | FX 450 | - | - |
2017-2020 | KTM | 150 XC-W | - | - |
2017-2020 | Husqvarna | TE 300 | - | Notes: 2017-2018 KTM engine |
2017-2020 | Husqvarna | TE 150 | - | Notes: 2017-2019 KTM engine |
2017-2020 | Husqvarna | TX 300 | - | - |
2017-2020 | Honda | CMX300 Rebel | - | - |
2017-2020 | Honda | CMX500 Rebel | - | - |
2017-2020 | Honda | CB300R | - | - |
2017-2020 | Honda | CMX500A Rebel ABS | - | - |
2017-2020 | Yamaha | YZF-R6 | - | - |
2017-2020 | Kawasaki | KLX 140 G | - | - |
2017-2019 | Yamaha | YFZ 50 | - | - |
2017-2019 | Suzuki | VanVan 200 | - | - |
2017-2019 | Kawasaki | Z 125 Pro | - | - |
2017 | Yamaha | YFZ 450 4x2 | - | - |
2016-2022 | Yamaha | YZ 450 FX | - | - |
2016-2021 | KTM | 350 XC-F | - | - |
2016-2020 | Polaris | Sportsman 110 EFI 4x2 | - | - |
2016-2020 | Polaris | Outlaw 110 4x2 | - | - |
2016-2017 | Honda | RC213V-S | - | - |
2015-2020 | Sherco | 450 SEF-R | - | - |
2015-2020 | Yamaha | YZF-R3 | - | - |
2015-2020 | Yamaha | YZF-R1 | - | - |
2015-2020 | Yamaha | YZF-R1 M | - | - |
2015-2019 | Suzuki | DR 200 S | - | - |
2015-2019 | Yamaha | YZF-R1 S | - | - |
2015-2018 | Honda | CB300F | - | - |
2015-2017, 2020-2022 | Yamaha | YZ 250 FX | - | - |
2014-2020 | Sherco | 300 SE-R | - | - |
2014-2020 | Sherco | 250 SEF-R | - | - |
2014-2020 | Sherco | 250 SE-R | - | - |
2014-2020 | Sherco | 300 SEF-R | - | - |
2014-2020 | Honda | MSX125 Grom | - | - |
2014-2018 | KTM | Freeride 250 R | - | - |
2014-2018 | Honda | CRF125F | - | - |
2014-2016 | BMW | S1000RR | - | - |
2013-2019 | Honda | CRF250L | - | - |
2013-2018 | Honda | CRF110F | - | - |
2013-2016 | KTM | 200 EXC | - | - |
2013-2016 | KTM | 200 XC-W | - | - |
2013-2014 | BMW | HP4 S1000RR | - | - |
2013, 2015-2020 | Honda | PCX 150 | - | - |
2013 | Yamaha | Vox 50 | - | - |
2012-2021 | KTM | 350 EXC-F | - | - |
2012-2017 | KTM | Freeride 350 | - | - |
2012-2016, 2020-2021 | KTM | 350 XCF-W | - | - |
2012-2016 | KTM | 500 XC-W | - | - |
2012-2016 | KTM | 500 EXC | - | - |
2012-2015, 2018-2021 | KTM | 250 SX-F | - | - |
2011-2021 | Beta | 350 RR 4T | - | - |
2011-2015, 2018-2021 | KTM | 350 SX-F | - | - |
2011-2013 | Aprilia | RS4 125 | - | - |
2011-2013 | Yamaha | Raptor 125 4x2 | - | - |
2011-2013 | Yamaha | WR 250 | - | - |
2011-2013 | Yamaha | WR 450 | - | - |
2011-2013 | Honda | CBR250R | - | - |
2011 | Honda | PCX125 | - | - |
2010-2013 | Honda | SH125i | - | - |
2010-2013 | Honda | NHX110 Elite | - | - |
2010-2013 | Honda | SH150i | - | - |
2010-2011 | KTM | 530 EXC | - | - |
2010-2011 | SYM | Jet Euro 50 | - | - |
2010 | KTM | 530 XC-W | - | - |
2010 | Yamaha | YFZ 450 X Bill Balance Edition 4x2 | - | - |
2009-2019 | KTM | 300 EXC | - | - |
2009-2017 | Suzuki | TU 250 X | - | - |
2009-2016 | KTM | 450 EXC | - | - |
2009-2016 | Yamaha | WR 450 R | - | - |
2009-2013, 2016-2018 | Yamaha | Raptor 90 4x2 | - | - |
2009-2013 | Kymco | People 50 | - | - |
2009-2013 | Kymco | Agility 50 | - | - |
2009-2011 | KTM | 400 EXC | - | - |
2009-2011 | BMW | G 450 | - | - |
2009-2010, 2017-2020 | KTM | 300 XC | - | - |
2009-2010, 2017-2020 | KTM | 250 XC | - | - |
2009-2010 | Aprilia | Mojito 150 Custom | - | - |
2009-2010 | Honda | C110 | - | - |
2009-2010 | Kymco | Super 9 50 | - | - |
2009, 2012-2020 | Honda | TRX90X | - | - |
2008-2020 | KTM | 250 XC-W | - | - |
2008-2020 | Can-Am | DS 70 | - | - |
2008-2020 | KTM | 300 XC-W | - | - |
2008-2020 | Kawasaki | KLX 140 | - | - |
2008-2020 | Kawasaki | KLX 140 L | - | - |
2008-2020 | Yamaha | WR 250 R | - | - |
2008-2020 | Yamaha | XT 250 | - | - |
2008-2019 | Kawasaki | KLX 450 R | - | - |
2008-2018 | Honda | CBR1000RR | - | - |
2008-2018 | Yamaha | WR 250 X | - | - |
2008-2014 | Kawasaki | KFX 450 R | - | - |
2008-2013 | Honda | CRF230M | - | - |
2008-2010, 2016-2021 | KTM | 450 XC-F | - | - |
2008-2010 | KTM | 505 XC-F | - | - |
2008 | KTM | 505 SX-F | - | - |
2008 | KTM | 530 XCR-W | - | - |
2007-2017, 2019-2020 | Kawasaki | KFX 90 | - | - |
2007-2017 | Honda | CRF150R | - | - |
2007-2016 | KTM | 450 XC-W | - | - |
2007-2015, 2018-2021 | KTM | 450 SX-F | - | - |
2007-2013 | Yamaha | XF 50 C3 | - | - |
2007-2010, 2016-2021 | KTM | 250 XC-F | - | - |
2007-2009, 2013-2017, 2019-2020 | Kawasaki | KFX 50 | - | - |
2007-2008 | Honda | TRX90EX | - | - |
2007 | KTM | 525 XC | - | - |
2007 | KTM | 525 XC-W | - | - |
2007 | KTM | 450 XC | - | - |
2006-2021 | KTM | 250 EXC-F | - | - |
2006-2020 | Kawasaki | KLX 250 S | - | - |
2006-2019 | Kawasaki | KLX 250 SF | - | - |
2006-2017 | Arctic Cat | 90 DVX 4x2 | - | - |
2006-2017 | Honda | CRF150F | - | - |
2006-2016 | KTM | 250 XCF-W | - | - |
2006-2016 | Arctic Cat | 90 Utility | - | - |
2006-2014 | Kymco | Agility 125 | - | - |
2006-2011 | Suzuki | LT-Z 50 QuadSport | - | - |
2006-2010 | Husqvarna | TE 450 | - | - |
2006-2009, 2012-2013 | Honda | TRX450ER | - | - |
2006-2009, 2012 | Honda | TRX450R | - | - |
2006-2008 | Arctic Cat | 50 DVX 4x2 | - | - |
2005-2020 | Yamaha | TT-R 230 | - | - |
2005-2017 | Honda | CRF450X | - | - |
2005-2014 | Beta | 400 RR 4T | - | - |
2005-2014 | Beta | 450 RR 4T | - | - |
2005-2007 | Beta | 250 RR 4T | - | - |
2004-2019 | Polaris | Outlaw 50 | - | - |
2004-2018 | Honda | CRF250X | - | - |
2004-2016 | Kymco | Mongoose 90 4x2 | - | - |
2004-2012 | Kymco | Mongoose 50 | - | - |
2004-2009 | Husqvarna | TE 510 | - | - |
2004-2006 | Honda | CB600F | - | - |
2004-2005 | Arctic Cat | 90 4-Stroke | - | - |
2004-2005 | Eton | Beamer Matrix 50 | - | - |
2004-2005 | Eton | NXL 50 Lightning | - | - |
2004-2005 | Eton | AXL 50 Lightning | - | - |
2004-2005 | Eton | RXL 50 Viper Mini | - | - |
2004-2005 | Eton | TXL 50 | - | - |
2004-2005 | Eton | Sport 50 | - | - |
2004-2005 | Eton | RXL 50 Viper | - | - |
2004-2005 | Eton | TXL Impulse 50 | - | - |
2004-2005 | Arctic Cat | 90 Y-12 | - | - |
2004-2005 | Arctic Cat | Y-6 50 | - | - |
2004 | Can-Am | Quest 50 2-Stroke 4x2 | - | - |
2003-2020 | Yamaha | WR 450 F | - | - |
2003-2020 | Yamaha | WR 250 F | - | - |
2003-2020 | Kawasaki | KLX 110L | - | - |
2003-2020 | Kawasaki | KLX 110 | - | - |
2003-2020 | Yamaha | TT-R 125 LE | - | - |
2003-2019 | Honda | NPS50 Ruckus | - | - |
2003-2019 | Honda | CRF230F | - | - |
2003-2016 | Yamaha | TT-R 125 E | - | - |
2003-2014 | Polaris | Predator 90 | - | - |
2003-2014 | Honda | CRF230L | - | - |
2003-2014 | Polaris | Outlaw 90 | - | - |
2003-2007 | KTM | 450 EXC Racing 4-Stroke | - | - |
2003-2006, 2008 | Gas Gas | FSR 450 | - | - |
2003-2005 | Kawasaki | KFX 80 | - | - |
2003-2005 | Kawasaki | KSF 80 | - | - |
2002-2020 | Can-Am | DS 90 4-Stroke | - | - |
2002-2016 | Yamaha | YW 50 Zuma | - | - |
2002-2015 | Yamaha | XC 50 Vino Classic | - | - |
2002-2010, 2018-2020 | Husqvarna | TE 250 | - | Notes: 2002-2010, 2018 KTM engine |
2002-2006 | Can-Am | DS 50 | - | - |
2002-2004 | Arctic Cat | 90 2-Stroke 4x2 | - | - |
2002-2004 | Can-Am | Quest 90 | - | - |
2002-2004 | Kasea | Skyhawk 50 | - | - |
2002-2003 | Cannondale | C440 | - | - |
2002-2003 | Cannondale | X440S | - | - |
2002-2003 | Cannondale | S440 | - | - |
2002-2003 | Cannondale | E440 | - | - |
2002-2003 | Cannondale | X440 | - | - |
2001-2014 | Polaris | Sportsman 90 | - | - |
2001-2007 | Suzuki | DR-Z 250 | - | - |
2001-2007 | Yamaha | XT 225 | - | - |
2001-2006, 2011-2019 | KTM | 250 EXC | - | - |
2001-2006 | Kasea | Skyhawk 90 | - | - |
2001-2005 | Aprilia | SR 50 | - | - |
2001-2004 | Kasea | Mini Skyhawk 50 | - | - |
2001-2003 | Polaris | Scrambler 50 | - | - |
2001-2002 | Polaris | Scrambler 90 | - | - |
2001-2002 | Eton | NXL Thunder 90 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 100 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 50 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 90 | - | - |
2000-2012, 2018-2022 | Gas Gas | EC 300 | - | - |
2000-2012 | Eton | Beamer II 50 | - | - |
2000-2010 | Kawasaki | KL 250 Super Sherpa | - | - |
2000-2007 | KTM | 400 EXC Racing 4-Stroke | - | - |
2000-2002 | Eton | RX4 90 R | - | - |
1999-2013 | Eton | RXL 90 Viper | - | - |
1999-2012 | Suzuki | GZ 250 | - | - |
1999-2008 | Eton | RXL 90 Viper R | - | - |
1999-2005 | Eton | DXL 90 Sierra | - | - |
1999-2003 | Eton | AXL 90 Thunder | - | - |
1999-2003 | Eton | TXL Impulse 90 | - | - |
1999-2003 | Eton | TXL 90 Thunder | - | - |
1999-2001 | ATK | 490 Enduro/XC | - | - |
1999-2000 | ATK | 490 Cross Country ES | - | - |
1998-2013 | Eton | RXL 70 Viper | - | - |
1998-2001 | Gas Gas | Pampera 320 | - | - |
1998-2001 | Honda | SA50 Elite LX | - | - |
1998-2001 | Honda | SA50 Elite SR | - | - |
1997-1999 | Bimota | DB3 904 Mantra | - | - |
1997 | Gas Gas | Pampera 370 | - | - |
1996-2016 | Honda | CMX250C Rebel | - | - |
1996-2013 | Suzuki | DR 200 SE | - | - |
1996-2001 | Gas Gas | Pampera 250 | - | - |
1995-2007 | Kawasaki | EX250 Ninja 250R | - | - |
1995-1997 | Bimota | SB6 1100 | - | - |
1994-1999 | Suzuki | DR 350 SE | - | - |
1994-1997 | Cagiva | Lucky Explorer | - | - |
1994-1997 | Cagiva | City 50 | - | - |
1994-1996 | Suzuki | DR 125 | - | - |
1994-1996 | Suzuki | DR 125 SES | - | - |
1994-1996 | Suzuki | DR 125 SE | - | - |
1993-2009 | Honda | CH80 Elite | - | - |
1993-1995 | Suzuki | DR 250 ER | - | - |
1993-1995 | Suzuki | DR 250 ES | - | - |
1993-1995 | Suzuki | DR 250 EP | - | - |
1992-2001 | Yamaha | CY 50 Jog | - | - |
1992-2000 | Yamaha | XT 225 Serow | - | - |
1992-1993 | Suzuki | DR 650 P | - | - |
1992-1993 | Suzuki | DR 650 N | - | - |
1992-1993 | Suzuki | DR 650 S | - | - |
1991-2008 | Honda | CB250 Nighthawk | - | - |
1991-1996 | Honda | EZ90 Cub | - | - |
1991-1996 | Honda | XR250L | - | - |
1991-1994 | Honda | CT70 Trail | - | - |
1990-1996 | Suzuki | DR 350 S | - | - |
1990-1995 | Suzuki | DR 250 S | - | - |
1988-1990, 1998-2001 | Honda | SA50P Elite S | - | - |
1988-1990 | Honda | SB50P Elite E | - | - |
1988-1990 | Honda | NX250 | - | - |
1988-1990 | Honda | NX125 | - | - |
1988-1990 | Honda | SB50 Elite ES | - | - |
1988 | Honda | ZB50 | - | - |
1987-2006 | Suzuki | LT 80 QuadSport | - | - |
1987 | Honda | SE50P Elite | - | - |
1987 | Honda | SE50 Elite S | - | - |
1986-1987, 1989-2005 | Yamaha | CE 50 Jog | - | - |
1986-1987 | Honda | NQ 50 Spree | - | - |
1986-1987 | Honda | NQ 50 D Spree Special | - | - |
1986-1987 | Honda | TLR200 Reflex | - | - |
1985-1987 | Honda | NB 50 Aero | - | - |
1985 | Honda | NH 80 MD Aero | - | - |
1985 | Honda | TG50M Gyro S |
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2024 Accessibility