$29.91
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
Want extra peace of mind? Even if a seller doesn't offer returns,
MX Locker gives you the option to make any item returnable with Return Assurance at checkout.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
MX Locker is 100% committed to ensuring that every sale ends in satisfaction—for both buyer and seller. Your payment is held until the item is delivered and approved. If it's not as described, you'll receive a full refund.
Every transaction is backed by our secure payment system. We hold funds until you confirm the item arrived in the promised condition—so you can shop worry-free.
Year | Make | Model | Diagram | Part Description | |
---|---|---|---|---|---|
2017 | KTM | 1290 Super Duke R | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2017 | KTM | 1290 Super Duke R | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2018 | KTM | 1290 Super Duke R | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2018 | KTM | 1290 Super Duke R | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2019 | KTM | 1290 Super Duke R | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2019 | KTM | 1290 Super Duke R | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2016 | KTM | 1290 Super Duke GT | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2016 | KTM | 1290 Super Duke GT | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2017 | KTM | 1290 Super Duke GT | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2017 | KTM | 1290 Super Duke GT | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2018 | KTM | 1290 Super Duke GT | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2018 | KTM | 1290 Super Duke GT | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2019 | KTM | 1290 Super Duke GT | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2019 | KTM | 1290 Super Duke GT | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2017 | KTM | 1290 Super Adventure S | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2017 | KTM | 1290 Super Adventure S | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2018 | KTM | 1290 Super Adventure S | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2018 | KTM | 1290 Super Adventure S | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2019 | KTM | 1290 Super Adventure S | FRONT WHEEL | VALVE 8,5MM 90° F. TPMS SMALL | |
2019 | KTM | 1290 Super Adventure S | REAR WHEEL | VALVE 8,5MM 90° F. TPMS SMALL |
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2025 Accessibility