Have a similar item?
Sell yours!$77.99
You can add an option to return this item within 7 days of delivery if it doesn't work out for any reason.
ARMOR COAT CABLES
For cable length reference check chart following cable pages
Notes
34 Early 1984 only
35 Early 1976 only
36 Early 1980 only
38 Late 1976 only
40 Late 1988 only
41 Late 1978 only
99 Will work with the stock Carb, S&S Super E & G with CV Bracket & late model Mikuni HSR carbs for use with CV cables
1995 | Harley-Davidson | FLHR Road King |
1996 | Harley-Davidson | FLHR Road King |
1997 | Harley-Davidson | FLHR Road King |
1998 | Harley-Davidson | FLHR Road King |
1999 | Harley-Davidson | FLHR Road King |
1998 | Harley-Davidson | FLHRC Road King Classic |
1999 | Harley-Davidson | FLHRC Road King Classic |
1987 | Harley-Davidson | FLHS Electra Glide Sport |
1988 | Harley-Davidson | FLHS Electra Glide Sport |
1989 | Harley-Davidson | FLHS Electra Glide Sport |
1990 | Harley-Davidson | FLHS Electra Glide Sport |
1991 | Harley-Davidson | FLHS Electra Glide Sport |
1992 | Harley-Davidson | FLHS Electra Glide Sport |
1993 | Harley-Davidson | FLHS Electra Glide Sport |
1988 | Harley-Davidson | FLHTC Electra Glide Classic |
1989 | Harley-Davidson | FLHTC Electra Glide Classic |
1990 | Harley-Davidson | FLHTC Electra Glide Classic |
1991 | Harley-Davidson | FLHTC Electra Glide Classic |
1992 | Harley-Davidson | FLHTC Electra Glide Classic |
1993 | Harley-Davidson | FLHTC Electra Glide Classic |
1994 | Harley-Davidson | FLHTC Electra Glide Classic |
1995 | Harley-Davidson | FLHTC Electra Glide Classic |
1996 | Harley-Davidson | FLHTC Electra Glide Classic |
1997 | Harley-Davidson | FLHTC Electra Glide Classic |
1998 | Harley-Davidson | FLHTC Electra Glide Classic |
1999 | Harley-Davidson | FLHTC Electra Glide Classic |
1990 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1992 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1993 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1994 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1995 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1996 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1998 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1999 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2006 | Harley-Davidson | FLSTN Softail Deluxe |
2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
1988 | Harley-Davidson | FLTC Tour Glide Classic |
1989 | Harley-Davidson | FLTC Tour Glide Classic |
1990 | Harley-Davidson | FLTC Tour Glide Classic |
1991 | Harley-Davidson | FLTC Tour Glide Classic |
1998 | Harley-Davidson | FLTR Road Glide |
1999 | Harley-Davidson | FLTR Road Glide |
1995 | Harley-Davidson | FXD Dyna Super Glide |
1996 | Harley-Davidson | FXD Dyna Super Glide |
1997 | Harley-Davidson | FXD Dyna Super Glide |
1998 | Harley-Davidson | FXD Dyna Super Glide |
1999 | Harley-Davidson | FXD Dyna Super Glide |
2000 | Harley-Davidson | FXD Dyna Super Glide |
2001 | Harley-Davidson | FXD Dyna Super Glide |
2002 | Harley-Davidson | FXD Dyna Super Glide |
2003 | Harley-Davidson | FXD Dyna Super Glide |
2004 | Harley-Davidson | FXD Dyna Super Glide |
2005 | Harley-Davidson | FXD Dyna Super Glide |
1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
1993 | Harley-Davidson | FXDL Dyna Low Rider |
1994 | Harley-Davidson | FXDL Dyna Low Rider |
1995 | Harley-Davidson | FXDL Dyna Low Rider |
1996 | Harley-Davidson | FXDL Dyna Low Rider |
1997 | Harley-Davidson | FXDL Dyna Low Rider |
1998 | Harley-Davidson | FXDL Dyna Low Rider |
1999 | Harley-Davidson | FXDL Dyna Low Rider |
2000 | Harley-Davidson | FXDL Dyna Low Rider |
2001 | Harley-Davidson | FXDL Dyna Low Rider |
2002 | Harley-Davidson | FXDL Dyna Low Rider |
2003 | Harley-Davidson | FXDL Dyna Low Rider |
2004 | Harley-Davidson | FXDL Dyna Low Rider |
2005 | Harley-Davidson | FXDL Dyna Low Rider |
1995 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1996 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1997 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1993 | Harley-Davidson | FXDWG Dyna Wide Glide |
1994 | Harley-Davidson | FXDWG Dyna Wide Glide |
1995 | Harley-Davidson | FXDWG Dyna Wide Glide |
1996 | Harley-Davidson | FXDWG Dyna Wide Glide |
1997 | Harley-Davidson | FXDWG Dyna Wide Glide |
1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
2000 | Harley-Davidson | FXDWG Dyna Wide Glide |
2001 | Harley-Davidson | FXDWG Dyna Wide Glide |
2002 | Harley-Davidson | FXDWG Dyna Wide Glide |
2003 | Harley-Davidson | FXDWG Dyna Wide Glide |
2004 | Harley-Davidson | FXDWG Dyna Wide Glide |
2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
2000 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2001 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2002 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2003 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2004 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2002 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
1988 | Harley-Davidson | FXSTC Softail Custom |
1989 | Harley-Davidson | FXSTC Softail Custom |
1990 | Harley-Davidson | FXSTC Softail Custom |
1991 | Harley-Davidson | FXSTC Softail Custom |
1992 | Harley-Davidson | FXSTC Softail Custom |
1993 | Harley-Davidson | FXSTC Softail Custom |
1994 | Harley-Davidson | FXSTC Softail Custom |
1995 | Harley-Davidson | FXSTC Softail Custom |
1996 | Harley-Davidson | FXSTC Softail Custom |
1997 | Harley-Davidson | FXSTC Softail Custom |
1998 | Harley-Davidson | FXSTC Softail Custom |
1999 | Harley-Davidson | FXSTC Softail Custom |
2001 | Harley-Davidson | FXSTD Softail Deuce |
2002 | Harley-Davidson | FXSTD Softail Deuce |
2003 | Harley-Davidson | FXSTD Softail Deuce |
2004 | Harley-Davidson | FXSTD Softail Deuce |
2005 | Harley-Davidson | FXSTD Softail Deuce |
2006 | Harley-Davidson | FXSTD Softail Deuce |
1993 | Harley-Davidson | Dyna |
1994 | Harley-Davidson | Dyna |
1995 | Harley-Davidson | Dyna |
1996 | Harley-Davidson | Dyna |
1997 | Harley-Davidson | Dyna |
1998 | Harley-Davidson | Dyna |
1999 | Harley-Davidson | Dyna |
2000 | Harley-Davidson | Dyna |
2001 | Harley-Davidson | Dyna |
2002 | Harley-Davidson | Dyna |
2003 | Harley-Davidson | Dyna |
2004 | Harley-Davidson | Dyna |
2005 | Harley-Davidson | Dyna |
1995 | Harley-Davidson | FXSTSB Softail Bad Boy |
1996 | Harley-Davidson | FXSTSB Softail Bad Boy |
1997 | Harley-Davidson | FXSTSB Softail Bad Boy |
1992 | Harley-Davidson | FXDC Dyna Super Glide Custom |
2005 | Harley-Davidson | FXDC Dyna Super Glide Custom |
1988 | Harley-Davidson | FXST Softail |
1989 | Harley-Davidson | FXST Softail |
1990 | Harley-Davidson | FXST Softail |
1999 | Harley-Davidson | FXST Softail |
2000 | Harley-Davidson | FXST Softail |
2001 | Harley-Davidson | FXST Softail |
2000 | Harley-Davidson | FXSTB Softail Night Train |
2001 | Harley-Davidson | FXSTB Softail Night Train |
2002 | Harley-Davidson | FXSTB Softail Night Train |
2003 | Harley-Davidson | FXSTB Softail Night Train |
2004 | Harley-Davidson | FXSTB Softail Night Train |
2005 | Harley-Davidson | FXSTB Softail Night Train |
2006 | Harley-Davidson | FXSTB Softail Night Train |
1987 | Harley-Davidson | FLHT Electra Glide |
1995 | Harley-Davidson | FLHT Electra Glide |
1996 | Harley-Davidson | FLHT Electra Glide |
1997 | Harley-Davidson | FLHT Electra Glide |
1998 | Harley-Davidson | FLHT Electra Glide |
1999 | Harley-Davidson | FLHT Electra Glide |
1987 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1993 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1994 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1995 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1988 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1989 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1990 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1991 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1992 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1993 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1994 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1995 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1987 | Harley-Davidson | FLST Softail Heritage |
1988 | Harley-Davidson | FLST Softail Heritage |
1989 | Harley-Davidson | FLST Softail Heritage |
1990 | Harley-Davidson | FLST Softail Heritage |
1988 | Harley-Davidson | FLSTC Softail Heritage Classic |
1989 | Harley-Davidson | FLSTC Softail Heritage Classic |
1990 | Harley-Davidson | FLSTC Softail Heritage Classic |
1991 | Harley-Davidson | FLSTC Softail Heritage Classic |
1992 | Harley-Davidson | FLSTC Softail Heritage Classic |
1993 | Harley-Davidson | FLSTC Softail Heritage Classic |
1994 | Harley-Davidson | FLSTC Softail Heritage Classic |
1995 | Harley-Davidson | FLSTC Softail Heritage Classic |
1996 | Harley-Davidson | FLSTC Softail Heritage Classic |
1997 | Harley-Davidson | FLSTC Softail Heritage Classic |
1998 | Harley-Davidson | FLSTC Softail Heritage Classic |
1999 | Harley-Davidson | FLSTC Softail Heritage Classic |
1991 | Harley-Davidson | FLSTF Softail Fat Boy |
1992 | Harley-Davidson | FLSTF Softail Fat Boy |
1993 | Harley-Davidson | FLSTF Softail Fat Boy |
1994 | Harley-Davidson | FLSTF Softail Fat Boy |
1995 | Harley-Davidson | FLSTF Softail Fat Boy |
1996 | Harley-Davidson | FLSTF Softail Fat Boy |
1997 | Harley-Davidson | FLSTF Softail Fat Boy |
1998 | Harley-Davidson | FLSTF Softail Fat Boy |
1999 | Harley-Davidson | FLSTF Softail Fat Boy |
1998 | Harley-Davidson | FLSTS Softail Heritage Springer |
1999 | Harley-Davidson | FLSTS Softail Heritage Springer |
1989 | Harley-Davidson | FXSTS Softail Springer |
1990 | Harley-Davidson | FXSTS Softail Springer |
1991 | Harley-Davidson | FXSTS Softail Springer |
1992 | Harley-Davidson | FXSTS Softail Springer |
1993 | Harley-Davidson | FXSTS Softail Springer |
1994 | Harley-Davidson | FXSTS Softail Springer |
1995 | Harley-Davidson | FXSTS Softail Springer |
1996 | Harley-Davidson | FXSTS Softail Springer |
1997 | Harley-Davidson | FXSTS Softail Springer |
1998 | Harley-Davidson | FXSTS Softail Springer |
1999 | Harley-Davidson | FXSTS Softail Springer |
2000 | Harley-Davidson | FXSTS Softail Springer |
2001 | Harley-Davidson | FXSTS Softail Springer |
2002 | Harley-Davidson | FXSTS Softail Springer |
2003 | Harley-Davidson | FXSTS Softail Springer |
2004 | Harley-Davidson | FXSTS Softail Springer |
2005 | Harley-Davidson | FXSTS Softail Springer |
2006 | Harley-Davidson | FXSTS Softail Springer |
1987 | Harley-Davidson | XLH1100 Sportster 1100 |
1989 | Harley-Davidson | XLH1200 Sportster 1200 |
1990 | Harley-Davidson | XLH1200 Sportster 1200 |
1991 | Harley-Davidson | XLH1200 Sportster 1200 |
1992 | Harley-Davidson | XLH1200 Sportster 1200 |
1993 | Harley-Davidson | XLH1200 Sportster 1200 |
1994 | Harley-Davidson | XLH1200 Sportster 1200 |
1995 | Harley-Davidson | XLH1200 Sportster 1200 |
1996 | Harley-Davidson | FLSTN Softail Heritage Special |
1994 | Harley-Davidson | FLSTN Softail Nostalgia |
1995 | Harley-Davidson | FLSTN Softail Nostalgia |
Payment is held until the item is delivered and approved by a buyer. Receive your item as described or your money back.
Payment is held until the item is delivered and approved by a buyer. Receive your item as described or your money back.
Responds within 3 hours.
Ships within 3 business days.
Items match their descriptions.
Need help? We're riders just like you.
MX Locker © 2024 Accessibility